Categorization:Harness Component
HRS | Hirose | Hirose/DF36 Series | 15P/20P/25P/30P/40P/45P/50P Very Thin Coaxial Harness by HRS: 0.4 mm pin pitch, 1.5 mm assembly height, Wiring harness composed of board-pair thin wire coaxial connector and AWG: # 40 # 42 # 44 # 46.
1、 Japan HRS | Hirose | Hirose/DF36 series | 15p/20p/25p/30p/40p/45p/50P very thin coaxial harness connector specifications and features and pictures:
0.4 mm pin pitch, 1.5 mm assembly height, board-to-board thin wire coaxial connector 1. Small assembly height and board footprint 2. Enhanced shielding and grounding connection 3. Reliable latch 4. Reliable electrical performance and mechanical connection 5. Anti-tin stripping 6. High durability of the embedded structure 7. Lead-free, halogen-free
2、 Japan HRS | Hirose | Hirose/DF36 series | 15p/20p/25p/30p/40p/45p/50p very thin coaxial harness connector material/model list:
Product name | Family ID | Connector type | Number of PINs | Installation spacing | Number of plugging and unplugging | Suitable for wire type | Suitable Wire Size (AWG) Min. | Fits Wire Size (AWG) Max. |
DF36-15P-SHL | DF36 | Other | 15 | Thin-wire coaxial cable | ||||
DF36-15S-0.4V(51) | DF36 | Socket | 15 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36-15S-0.4V(55) | DF36 | Socket | 15 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36-20P-0.4SD(51) | DF36 | Plug | 20 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-20P-0.4SD(55) | DF36 | Plug | 20 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-20P-SHL | DF36 | Other | 20 | Thin-wire coaxial cable | ||||
DF36-20S-0.4V(52) | DF36 | Socket | 20 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36-20S-0.4V(55) | DF36 | Socket | 20 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36-25P-0.4SD(51) | DF36 | Plug | 25 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-25P-0.4SD(55) | DF36 | Plug | 25 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-25P-SHL | DF36 | Other | 25 | Thin-wire coaxial cable | ||||
DF36-25S-0.4V(51) | DF36 | Socket | 25 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36-25S-0.4V(55) | DF36 | Socket | 25 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36-30P-0.4SD(51) | DF36 | Plug | 30 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-30P-0.4SD(55) | DF36 | Plug | 30 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-40P-0.4SD(51) | DF36 | Plug | 40 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-40P-0.4SD(55) | DF36 | Plug | 40 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-45P-0.4SD(51) | DF36 | Plug | 45 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-50P-0.4SD(51) | DF36 | Plug | 50 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36-50P-0.4SD(55) | DF36 | Plug | 50 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36A-15P-SHL | DF36 | Other | 15 | Thin-wire coaxial cable | ||||
DF36A-15S-0.4V(51) | DF36 | Socket | 15 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-15S-0.4V(55) | DF36 | Socket | 15 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-25P-SHL | DF36 | Other | 25 | Thin-wire coaxial cable | ||||
DF36A-25S-0.4V(51) | DF36 | Socket | 25 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-25S-0.4V(55) | DF36 | Socket | 25 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-30P-SHL | DF36 | Other | 30 | Thin-wire coaxial cable | ||||
DF36A-30S-0.4V(51) | DF36 | Socket | 30 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-30S-0.4V(55) | DF36 | Socket | 30 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-40P-SHL | DF36 | Other | 40 | Thin-wire coaxial cable | ||||
DF36A-40S-0.4V(51) | DF36 | Socket | 40 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-40S-0.4V(55) | DF36 | Socket | 40 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-45P-SHL | DF36 | Other | 45 | Thin-wire coaxial cable | ||||
DF36A-45S-0.4V(51) | DF36 | Socket | 45 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-45S-0.4V(55) | DF36 | Socket | 45 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-50P-SHL | DF36 | Other | 50 | Thin-wire coaxial cable | ||||
DF36A-50S-0.4V(51) | DF36 | Socket | 50 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36A-50S-0.4V(55) | DF36 | Socket | 50 | 0.4 mm | 30 | Thin-wire coaxial cable | ||
DF36C-15P-0.4SD(51) | DF36 | Plug | 15 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
DF36C-15P-0.4SD(55) | DF36 | Plug | 15 | 0.4 mm | 30 | Thin-wire coaxial cable | 46 | 42 |
3、 Japan HRS | Hirose | Hirose/DF36 series | 15p/20p/25p/30p/40p/45p/50p very thin coaxial wire harness structure/wire diameter schematic drawing:
4、 Japan HRS | Hirose | Hirose/DF36 Series | 15p/20p/25p/30p/40p/45p/50P Ultra-thin Coaxial Wire Harness Production Process Brief Description: The main process of wire harness preparation:
4.1: Prepare the cable assembly 4.2: Install the cable assembly to the male body assembly and solder the exposed wire to the male signal terminal 4.3: Position the latch assembly (or latch) Male part 4.4: Cover the male housing and solder the required area to complete the male harness First, prepare the very thin coaxial line to facilitate the harness assembly. Pretreated cables are referred to as cable assemblies. This pretreatment simplifies the cable welding process of the connector and improves the stability of the quality of the male harness. This is done before the cable is soldered to the connector.
Condly, the outer conductor of the cable is welded on the connector shell, and the outer conductor of the cable is electrically connected with the PCB through the connector to obtain good grounding characteristics.
5、 Japan HRS | Hirose | Hirose/DF36 Series | 15p/20p/25p/30p/40p/45p/50p Very Thin Coaxial Harness Product Picture (Picture is for reference only):
---------------------------------------------------------------------------------------------------
6、 Japan HRS | Hirose | Hirose/DF36 series | 15p/20p/25p/30p/40p/45p/50p very thin coaxial wire harness This product manufacturer/distributor: