Categorization:Harness Component
HRS | Hirose | Hirose DF19 Series | 8P/14P/20P/30P Very Thin Coaxial Harness Produced by HRS: Board-to-Wire, Board-to-FPC, Board-to-Thin Wire Coaxial Connector, Harness composed of very thin coaxial line connector and very thin coaxial line (AWG): # 36 # 38 # 40 # 42 # 44 # 46.
1、 Japan HRS | Hirose | Hirose DF19 series | 8p/14p/20p/30P very thin coaxial harness connector specifications and features and pictures:
Board-to-wire, board-to-FPC, board-to-thin wire coaxial connector, pin spacing 1mm 1. Small structure and board space 2. Universal socket 3. Unified dimensions 4. Various assembly styles 5. Grounding
2、 Japan HRS | Hirose | Hirose DF19 Series | 8p/14p/20p/30P Very Thin Coaxial Harness Connector Part/Model List:
Product name | Family ID | Connector type | Number of PINs | Number of plugging and unplugging | Wiring method | Suitable for wire type | Suitable Wire Size (AWG) Min. |
DF19-20P-1V(52) | DF19 | Plug | 20 | 30 | |||
DF19G-20S-1SD(06) | DF19 | Socket | 20 | 30 | Press on | Thin-wire coaxial cable | 40 |
DF19G-30P-1H(52) | DF19 | Plug | 30 | 30 | |||
DF19G-30S-1C(06) | DF19 | Socket | 30 | 30 | Press on | Discrete line | |
DF19G-8P-1H(52) | DF19 | Plug | 8 | 30 | |||
DF19G-8S-1C(06) | DF19 | Socket | 8 | 30 | Press on | Discrete line | |
DF19K-20P-1H(52) | DF19 | Plug | 20 | 30 | |||
DF19K-30P-1H(52) | DF19 | Plug | 30 | 30 | |||
DF19KR-20P-1H(52) | DF19 | Plug | 20 | 30 | |||
DF19L-20P-1H(52) | DF19 | Plug | 20 | 30 | |||
DF19L-30P-1H(52) | DF19 | Plug | 30 | 30 | |||
DF19G-14P-1H(52) | DF19 | Plug | 14 | 30 | |||
DF19G-20P-1H(52) | DF19 | Plug | 20 | 30 | |||
DF19G-20S-1C(06) | DF19 | Socket | 20 | 30 | Press on | Discrete line | |
DF19L-14P-1H(52) | DF19 | Plug | 14 | 30 | |||
DF19-14P-1V(52) | DF19 | Plug | 14 | 30 | |||
DF19G-14S-1C(06) | DF19 | Socket | 14 | 30 | Press on | Discrete line | |
DF19G-14S-1SD(06) | DF19 | Socket | 14 | 30 | Press on | Thin-wire coaxial cable | 40 |
DF19G-14S-1F-GND(06) | DF19 | Other | 14 | ||||
DF19G-20S-1F-GND(06) | DF19 | Other | 20 | ||||
DF19G-30S-1F-GND(06) | DF19 | Other | 30 | ||||
DF19-8S-1C | DF19 | Socket | 8 | 30 | Press on | Discrete line | |
DF19A-2830SCFA | DF19 | Terminal | 30 | Press on | Discrete line | 30 | |
DF19A-2830SCFA(41) | DF19 | Terminal | 30 | Press on | Discrete line | 30 | |
DF19A-3032SCFA | DF19 | Terminal | 30 | Press on | Discrete line | 32 | |
DF19A-3032SCFA(41) | DF19 | Terminal | 30 | Press on | Discrete line | 32 | |
DF19A-36SCFA | DF19 | Terminal | 30 | Press on | Discrete line | 36 | |
DF19A-36SCFA(41) | DF19 | Terminal | 30 | Press on | Discrete line | 36 | |
DF19G-14S-1F(05) | DF19 | Socket | 14 | 30 | FPC connection | FPC | |
DF19G-14S-1SD-GND | DF19 | Other | 14 | 30 | Welding | Thin-wire coaxial cable | |
DF19G-20S-1SD-GND | DF19 | Other | 20 | 30 | Welding | Thin-wire coaxial cable | |
DF19G-30S-1F(05) | DF19 | Socket | 30 | 30 | FPC connection | FPC | |
DF19-14S-1C | DF19 | Socket | 14 | 30 | Press on | Discrete line | |
DF19-20S-1C | DF19 | Socket | 20 | 30 | Press on | Discrete line | |
DF19-30S-1C | DF19 | Socket | 30 | 30 | Press on | Discrete line | |
DF19G-20S-1F(05) | DF19 | Socket | 20 | 30 | FPC connection | FPC | |
DF19G-14S/PR-MD2 | DF19 | Jigs and tools | |||||
DF19G-20S/PR-MD2 | DF19 | Jigs and tools | |||||
DF19G-30S/PR-MD2 | DF19 | Jigs and tools | |||||
DF19G/SO-MD-2 | DF19 | ||||||
HT302/DF19S | DF19 | ||||||
AP105-DF19S-36S | DF19 | ||||||
AP109A-DF19S-36S | DF19 | ||||||
AP105-DF19S | DF19 | ||||||
AP109A-DF19S | DF19 |
3、 Japan HRS | Hirose | Hirose DF19 Series | 8p/14p/20p/30p Very Thin Coaxial Wire Harness Used Very Thin Coaxial Wire Structure/Wire Diameter Schematic Drawing:
4、 Japan HRS | Hirose | Hirose DF19 Series | 8p/14p/20p/30P Ultra-thin Coaxial Wire Harness Production Process Brief Description: The main process of wire harness preparation:
4.1: Prepare the cable assembly 4.2: Install the cable assembly to the male body assembly and solder the exposed wire to the male signal terminal 4.3: Position the latch assembly (or latch) Male part 4.4: Cover the male housing and solder the required area to complete the male harness First, prepare the very thin coaxial line to facilitate the harness assembly. Pretreated cables are referred to as cable assemblies. This pretreatment simplifies the cable welding process of the connector and improves the stability of the quality of the male harness. This is done before the cable is soldered to the connector.
Condly, the outer conductor of the cable is welded on the connector shell, and the outer conductor of the cable is electrically connected with the PCB through the connector to obtain good grounding characteristics.
5、 Japan HRS | Hirose | Hirose DF19 Series | 8p/14p/20p/30P Very Thin Coaxial Harness Product Picture (Picture is for reference only):
---------------------------------------------------------------------------------------------------
6、 Japan HRS | Hirose | Hirose DF19 Series | 8p/14p/20p/30p Very Thin Coaxial Wire Harness Manufacturer/Distributor: