Categorization:Brand Connector
MolexMolex Connectors The Micro-Fit series wire-to-board/wire-to-wire connectors produced by MolexMolex Connectors are a: Micro-Fit connector system provides advanced housing features that prevent improper insertion, reduce terminal retraction, and can reduce operator fatigue during assembly. The Micro-Fit connector product family can withstand operating temperatures up to 125 °C, offering a variety of circuit sizes and cable lengths for power applications as well as board-to-board, wire-to-board, and wire-to-wire configurations. The Micro-Fit connector product family delivers up to 8.5 A current and 3 mm thickness, delivers power in a compact package and features wire-to-wire and wire-to-board configurations. OEMs need to use power connectors in space-constrained applications. The Micro-Fit 3.0 blind plug interface (BMI) connector is designed for blind plug applications. These connectors allow misalignment (according to product drawings). In hard-to-reach applications, such as drawers or fan assembly trays, the connectors require a hidden plug-in design, which may cause damage to the connectors and/or terminals and consume valuable man-hours.
----------------------------------------------------------------------------------1. MolexMolex Connector-Micro-Fit Series Wire-to-Board/Wire-to-Wire Connector System Product Selection Table(Pictures are for reference only):
terminal | single row plug | single-row socket | single row socket head |
terminal | double-row receptacle | double-row plug | double-row socket head |
Double-row interface socket head | receptacle housing | Printed circuit board receptacle | Printed circuit board connector |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Micro-Fit Series Wire-to-Board/Wire-to-Wire Connector System Product Related Features and Benefits and Electrical Performance and Parameters | |
Completely isolated terminals | |
Prevents potential damage to terminals during handling and fitting | Mechanical parameters |
Minimize the risk of short circuits caused by debris | Contact insertion force (max): 14.7 N per contact |
Available in SMT, press fit or surface mount compatibility models | Contact grip on housing (min): 24.5 N |
Provides design flexibility. Provides options to meet the needs of a wide variety of applications | Pairing force (max): 8 N per road |
The lock handle is located at the terminal | Pull-out force (min): 2.4 N per road |
Secure the terminals in the housing | Number of pluggable times (max): Typically 30 times |
Optional Terminal Position Assurance (TPA) feature | |
Reduce assembly errors that cause terminal fallback | Physical parameters |
Single row: Single-piece design with integrated secondary latch | Housing: Nylon |
Double row: Two-piece TPA design | Contacts: Various materials |
Welding nails and clamps available | (Phosphor Bronze, Copper Alloy-See Special Connector Series |
Joint retention and stress relief options available | Product Specifications) |
BMI offers built-in self-aligning function | Operating temperature:-40 to + 105 degrees Celsius |
Allows misalignment up to 2.54 mm | Electrical parameters |
CPI connectors use "pin" press-fit design | Voltage (Max): 600 V |
Provides a strong and reliable connection | Current (max): 8.5 A |
RMF terminals are coated with lubricant before leaving the factory | (Please refer to product specifications, depending on the terminals used) |
Provides durability up to 250 plugs and unplugs | Contact resistance (max): 10 milliohm |
High temperature resistant LCP joints | Dielectric withstand voltage: <5 mA |
Infrared reflow soldering process resistant to 260 ˚ C | Insulation resistance (min): 1000 Mohm |
Micro-Fit 3.0 TPA cable assembly offers a maximum current rating of 5.5 A and a pitch of 3 mm | |
Provides high-density, low-energy connectivity. Reduce terminal detachment | |
pressure locking | |
Make sure the connection is strong and reliable | |
Fully polarized enclosure | |
Prevent accidental mismatches | |
BMI wire-to-wire and wire-to-board connectors | |
Offers a full range of options for every application and orientation | |
BMI and CPI connectors accept standard Micro-Fit 3.0 jack and plug crimp terminals | |
No additional terminals need to be purchased or spared |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Micro-Fit connector system--43020 series (some product material numbers) | ||||
43020-0200 | 43020-0601 | 43020-1200 | 43020-1601 | 43020-2200 |
43020-0201 | 43020-0800 | 43020-1201 | 43020-1800 | 43020-2201 |
43020-0400 | 43020-0801 | 43020-1400 | 43020-1801 | 43020-2400 |
43020-0401 | 43020-1000 | 43020-1401 | 43020-2000 | 43020-2401 |
43020-0600 | 43020-1001 | 43020-1600 | 43020-2001 | |
Micro-Fit connector system--43025 series (some product material numbers) | ||||
43025-0208 | 43025-0808 | 43025-1408 | 43025-1808 | 43025-2208 |
43025-0408 | 43025-1008 | 43025-1608 | 43025-2008 | 43025-2408 |
43025-0608 | 43025-1208 | |||
Micro-Fit connector system--43030 series (some product material numbers) | ||||
43030-0001 | 43030-0004 | 43030-0007 | 43030-0010 | 43030-0038 |
43030-0002 | 43030-0005 | 43030-0008 | 43030-0011 | 43030-0039 |
43030-0003 | 43030-0006 | 43030-0009 | 43030-0012 | 43030-0040 |
Micro-Fit connector system--43031 series (some product material numbers) | ||||
43031-0001 | 43031-0004 | 43031-0007 | 43031-0010 | 43031-0021 |
43031-0002 | 43031-0005 | 43031-0008 | 43031-0011 | 43031-0022 |
43031-0003 | 43031-0006 | 43031-0009 | 43031-0012 | 43031-0023 |
Micro-Fit connector system--43031 series (some product material numbers) | ||||
43045-0200 | 43045-0601 | 43045-1002 | 43045-1510 | 43045-2000 |
43045-0201 | 43045-0602 | 43045-1110 | 43045-1600 | 43045-2001 |
43045-0202 | 43045-0710 | 43045-1200 | 43045-1601 | 43045-2002 |
43045-0310 | 43045-0800 | 43045-1201 | 43045-1602 | 43045-2110 |
43045-0400 | 43045-0801 | 43045-1202 | 43045-1710 | 43045-2200 |
43045-0401 | 43045-0802 | 43045-1310 | 43045-1800 | 43045-2201 |
43045-0402 | 43045-0910 | 43045-1400 | 43045-1801 | 43045-2202 |
43045-0510 | 43045-1000 | 43045-1401 | 43045-1802 | 43045-2310 |
43045-0600 | 43045-1001 | 43045-1402 | 43045-1910 | 43045-2400 |
43045-2401 | 43045-2402 | 43045-2510 | ||
The above material numbers are only some material numbers of some series of Micro-Fit connector systems. For details, please contact our sales staff! |
---------------------------------------------------------------------------4. Molex Connector--Molex Connector-Micro-Fit Series Wire-to-Board/Wire-to-Wire Connector