Categorization:Harness Component
Innolux 46.0 "inch LCD screen model and matching EDP wiring harness and connector overview:
Innolux 46.0 "inch LCD screen EDP connector models include: 05002HR-H51G5 (G), 187059-51221/187060-41221, FI-RE51S-HF, FI-RE51S-HF-CM-R1500, FI-RE51S-HF/FI-RE4 Our company (World Trade Electronic Products Network) specializes in the production of customized Innolux 46.0 "inch LCD screen EDP drive screen wiring harnesses and the sales of LCD screen signal modules and backlight connectors. At the same time, we can customize and produce various LCD screen drive screen EDP wiring harnesses and other supporting wiring harnesses according to the connector model/brand, wire length, contact definition, packaging method, etc. Customize the production of LCD screen drive screen EDP wiring harnesses for various LCD screens. The picture below is our company's solution/industrial company for using Innolux 46.0" inch LCD screen and various other brand specifications LCD screen EDP drive screen harness products (pictures are for reference only).
-------------------------------------------------------------------------------------------------
2. Innolux 46.0 "inch LCD screen model and matching EDP connector sales brief description and list details:
World Trade Electronic Products Network is a sales platform for producing and selling connector harness and cable products jointly developed and established by Suzhou Huichengyuan Electronic Technology and a number of connector harness and cable manufacturers; We can provide you with Innolux 46.0 "inch LCD screen signal module connectors, backlight connectors and related supporting LCD screen connectors in one stop. We are involved in 60 + LCD screen connector brand manufacturers as agents/sales. The main brands covered are: I-PEX (Japan's No.1 Seiko) JAE (Avionics) HRS (Hirose Electric) MOLEX (MOLEX) JST (Japan Voltage Terminal) Kyocera Elco (Kyocera) Starconn (Qingliang) STM (Xinsheng Seiko), etc.; The picture below shows some physical pictures of the LCD screen connector products represented/sold by our company and the details of the related list of EDP connectors matching the Innolux 46.0 "inch LCD screen model (the pictures and table contents are for reference only).
LCD module model | Dimensions | Module signal interface model | Brief Description of LCD Module |
V460H3-PE2 | 46" | FI-RE51S-HF | The V460H3-PE2 is a 46-inch liquid crystal glass product with a-Si TFT-LCD technology |
V460HJ1-PE1 | 46" | FI-RE51S-HF-CM-R1500 | V460HJ1-PE1 is a 46-inch liquid crystal glass product using a-Si TFT-LCD technology |
V460HK1-PS1 | 46" | 187059-51221/187060-41221 | V460HK1-PS1 is a 46-inch liquid crystal glass product using a-Si TFT-LCD technology |
V460H1-LE6 | 46" | FI-RE51S-HF | V460H1-LE6 is a 46-inch liquid crystal module product using a-Si TFT-LCD technology |
V460H1-LE5 | 46" | FI-RE51S-HF | V460H1-LE5 is a 46-inch liquid crystal module with a-Si TFT-LCD technology |
V460H1-LH4 | 46" | FI-RE51S-HF | V460H1-LH4 is a 46-inch a-Si TFT-LCD liquid crystal module product |
V460HK2-LS5 | 46" | WF23-400-513C/LM123S-010-H-TF1-3 | V460HK2-LS5 is a 46-inch liquid crystal module product using a-Si TFT-LCD technology |
V460DC1-LD1 | 46" | FI-RE51S-HF/S20B-PHDSS-B(LF)(SN) | V460DC1-LD1 is a 46-inch liquid crystal module product using a-Si TFT-LCD technology |
V460H1-PH2 | 46" | PF050-C82B-C35 | The V460H1-PH2 is a 46-inch liquid crystal glass product with a-Si TFT-LCD technology |
V460H1-PS2 | 46" | FI-RE51S-HF | The V460H1-PS2 is a 46-inch a-Si TFT-LCD liquid crystal glass product |
V460HK2-PS5 | 46" | WF23-400-513C/WF23-400-413C/LM123S-010-H-TF1-3 | The V460HK2-PS5 is a 46-inch a-Si TFT-LCD liquid crystal glass product |
V460HJ2-PE1 | 46" | FI-RE51S-HF-CM-R1500 | The V460HJ2-PE1 is a 46-inch liquid crystal glass product with a-Si TFT-LCD technology |
V460H1-LHA | 46" | FP7S082HA1R1200 | V460H1-LHA is a 46-inch liquid crystal module with a-Si TFT-LCD technology |
V460HJ1-L01 | 46" | FI-RE51S-HF | V460HJ1-L01 is a 46-inch liquid crystal module product using a-Si TFT-LCD technology |
V460H1-LS2 Rev.C7 | 46" | FI-RE51S-HF/LM123S-010-H-TF1-3 | V460H1-LS2 Rev.C7 is a 46-inch liquid crystal module product using a-Si TFT-LCD technology |
V460H1-LS1 Rev.C6 | 46" | FI-RE51S-HF/FI-RE41S-HF/LM123S-010-H-TF1-3 | V460H1-LS1 Rev.C6 is a 46-inch a-Si TFT-LCD liquid crystal module product |
V460HK2-PS1 | 46" | WF23-400-513C | V460HK2-PS1 is a 46-inch liquid crystal glass product using a-Si TFT-LCD technology |
V460H2-LE3 | 46" | FI-RE51S-HF/FI-RE41S-HF | V460H2-LE3 is a 46-inch liquid crystal module product using a-Si TFT-LCD technology |
V460HK2-PS5 Rev.C7 | 46" | WF23-400-513C/LM123S-010-H-TF1-3 | V460HK2-PS5 Rev.C7 is a 46-inch a-Si TFT-LCD liquid crystal glass product |
S460HJ3-S02 | 46" | 05002HR-H51G5(G) | S460HJ3-S02 is a 46-inch a-Si TFT-LCD liquid crystal module product |
-------------------------------------------------------------------------------------------------
3. How to purchase or understand the EDP drive screen wiring harness and connector products customized by Innolux 46.0 "inch LCD screen? :