Categorization:Brand Connector
Compatible with/replaces Molex 90779 series \nThe rectangular connector is a: Picoflex PF-50 connector, vertical type, flat type, supports high temperature surface mount, 4 circuits, supports Glow-Wire function. [World Trade Electronic Products Network provides replacements for Molex 90779 series rectangular connectors]
------------------------------------------------------------------------------------------------
1. Compatible with/replacing relevant specifications and parameters of Molex 90779 series rectangular connectors:
Status | Active | Category | PCB Headers and Receptacles |
Series | 90779 | Description | Picoflex PF-50 Header, Vertical, Low Profile, High Temperature Surface Mount Capable, 4 Circuits, Glow-Wire Capable |
Applications | Signal, Wire-to-Board | comments | This Molex product is manufactured from material that has the following ratings, tested by independent agencies: a) A Glow Wire Ignition Temperature (GWIT) of at least 775 deg C per IEC 60695-2-13. b) A Glow Wire Flammability Index (GWFI) above 850 deg C per IEC 60695-2-12 and hence complies with the requirements set out in the International Standard IEC 60335-1 5th edition - household and similar electrical appliances - safety, section 30 Resistance to heat and fire. The customers using this product must determine its suitability for use in their particular application through testing or other acceptable means as described in end-product glow-wire flammability test standard IEC 60695-2-11 and any applicable product end-use standard(s). If it is determined during the customer's evaluation of suitability, that higher performance is required, please contact Molex for possible product options. |
Component Type | PCB Header | Product Series | Picoflex Ribbon-Cable Connectors |
Product Name | Picoflex | UPC | 800754256025 |
UL | E29179 | ||
Maximum current per contact | 1.2A | Voltage-Max | 250V |
disconnect | No | Number of loops (loaded) | 4 |
Number of circuits (max) | 4 | Color-Resin | Natural |
Robustness (number of plugs and unplugs)-maximum number of times | 30 | Connect first and then break | No |
flame retardancy | 94V-0 | Complies with glow wire specification | Yes |
Insertable Product Guide | No | Plug polarity | None |
Locking plug site | Yes | Material-Metal | Brass |
Material-joint electroplating | Tin | Material-Resin | High Temperature Thermoplastic |
Net weight | 0.249/g | Number of rows | 1 |
direction | Vertical | Packaging Form | Bag |
PCB retention force | Yes | Recommended PCB thickness | 1.60mm |
Pitch-plug interface | 1.27mm | Spacing-Terminal Interface | 1.27mm |
Thinnest plating-joint portion | 4.064µm | Thinnest plating-termination | 4.064µm |
Polar plug fitting | Yes | PCB polarity | Yes |
parapeted | No | stackable | No |
Operating temperature range | -40° to +105°C | Terminal interface type | Through Hole |
Lead-free | WAVE |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------
3. Compatible with/replacing Molex 90779 series rectangular connector product material number/model list:
907790001 | 907790002 | 907790003 | 907790004 | 907790005 |
907790006 | 907790007 | 907790008 | 907790010 | 907790012 |
907790013 | 907793001 | 907793002 | 907793003 | 907793011 |
907793013 | 907799003 |
------------------------------------------------------------------------------------------------
4. Rectangular connectors-provide compatible replacements for Molex 90779 series rectangular connectors