en

Plug-in connectors - Compatible phoenix contact|MVSTBR 2,5/ 16-STF-5,08 Plug-in connector alternatives available

Categorization:Brand Connector       

Specializing in the sales of: Connectors | Wire Harness | Cable Products

Rated voltage (III/2): 320 V, Contact surface: tin, Contact type: hole plug, Number of potentials: 14, Number of rows: 1, Number of positions: 14, Connections: 14, Product series: FKM, FKM, FKM, FKM, FKM, FKM, FKM, FKM. 14, Series: FKC 2,5/... -ST, Pitch: 5.5/... ST, Pin spacing: 5.08 mm, Wiring: straight spring-loaded, Connection direction: 0°, Latch: - Latch, Connection direction: 0°, Connection direction: 0°, Connection direction: 0°, Connection direction: 0°. Latch: - latch, Plug-in system: COMBICON MSTB 2,5, Interlocking: without, Mounting: without, Packaging: carton [US dollars Electronics offers compatible/alternative Phoenix contact|Phoenix connectors|MVSTBR 2,5/ 16-STF-5,08 Plug-in connector alternatives].

1, Compatible / Alternative Phoenix|phoenix contact|Phoenix connectors|MVSTBR 2,5/ 16-STF-5,08 Plug-in connector products related specifications and parameters:

typology(an official) standard
product linesCOMBICON Connectors M
Product TypePCB Pluggable Connectors
Product SeriesMVSTBR 2,5/..-STF
figure16
gauge5.08 mm
connection volume16
row1
Mounting FlangeThreaded Flanges
Number of potentials16
Rated current IN12 A
Rated voltage UN320 V
contamination level3
contact resistance2.4 mΩ
Rated voltage (III/3)250 V
Rated surge voltage (III/3)4 kV
Rated voltage (III/2)320 V
Rated surge voltage (III/2)4 kV
Rated voltage (II/2)630 V
Rated surge voltage (II/2)4 kV

2, Compatible / Alternative Phoenix|phoenix contact|Phoenix connectors|MVSTBR 2,5/ 16-STF-5,08 Plug-in connectors Product Specification:

3, Compatible / Alternative Phoenix|phoenix contact|Phoenix connectors|MVSTBR 2,5/ 16-STF-5,08 Plug-in connectors Product Catalog / Model Number List:

MC 1,5/ 14-ST-3,5MC 1,5/14-STF-3,5MC 1,5/ 14-G-3,5MC 1,5/ 14-GF-3,5MCV 1,5/ 14-G-3,5
MC 1,5/ 15-ST-3,5MC 1,5/15-STF-3,5MC 1,5/ 15-G-3,5MC 1,5/ 15-GF-3,5MCV 1,5/ 15-G-3,5
MC 1,5/ 16-ST-3,5MC 1,5/16-STF-3,5MC 1,5/ 16-G-3,5MC 1,5/ 16-GF-3,5MCV 1,5/ 16-G-3,5
MC 1,5/ 17-ST-3,5MC 1,5/17-STF-3,5MC 1,5/ 17-G-3,5MC 1,5/ 17-GF-3,5MCV 1,5/ 17-G-3,5
MC 1,5/ 6-ST-3.81MC 1,5/6-STF-3.81MC 1,5/ 6-G-3.81MC 1,5/ 6-GF-3.81MCV 1,5/ 6-G-3.81
MC 1,5/ 7-ST-3.81MC 1,5/7-STF-3.81MC 1,5/ 7-G-3.81MC 1,5/ 7-GF-3.81MCV 1,5/ 7-G-3.81
MC 1,5/ 8-ST-3.81MC 1,5/8-STF-3.81MC 1,5/ 8-G-3.81MC 1,5/ 8-GF-3.81MCV 1,5/ 8-G-3.81
MC 1,5/ 9-ST-3.81MC 1,5/9-STF-3.81MC 1,5/ 9-G-3.81MC 1,5/ 9-GF-3.81MCV 1,5/ 9-G-3.81
MCV 1,5/14-GF-3,5MCVR 1,5/ 14-ST-3,81MCVW 1,5/ 14-ST-3,81MCVR 1,5/ 14-STF-3,81MCVW 1,5/ 14-STF-3,81
MCV 1,5/15-GF-3,5MCVR 1,5/ 15-ST-3,81MCVW 1,5/ 15-ST-3,81MCVR 1,5/ 15-STF-3,81MCVW 1,5/ 15-STF-3,81
MCV 1,5/16-GF-3,5MCVR 1,5/ 16-ST-3,81MCVW 1,5/ 16-ST-3,81MCVR 1,5/ 16-STF-3,81MCVW 1,5/ 16-STF-3,81
MCV 1,5/17-GF-3,5MCVR 1,5/ 17-ST-3,81MCVW 1,5/ 17-ST-3,81MCVR 1,5/ 17-STF-3,81MCVW 1,5/ 17-STF-3,81
MCV 1,5/6-GF-3.81IMC 1,5/ 14-ST-3,81IMC 1,5/ 14-STGF-3,81MSTBVA 2,5/ 14-G-5,08MSTBA 2,5/ 14-G-5,08
MCV 1,5/7-GF-3.81IMC 1,5/ 15-ST-3,81IMC 1,5/ 15-STGF-3,81MSTBVA 2,5/ 15-G-5,08MSTBA 2,5/ 15-G-5,08
MCV 1,5/8-GF-3.81IMC 1,5/ 16-ST-3,81IMC 1,5/ 16-STGF-3,81MSTBVA 2,5/ 16-G-5,08MSTBA 2,5/ 16-G-5,08
MCV 1,5/9-GF-3.81IMC 1,5/ 17-ST-3,81IMC 1,5/ 17-STGF-3,81MSTBVA 2,5/ 17-G-5,08MSTBA 2,5/ 17-G-5,08
MSTB 2,5/ 14-GF-5,08MSTBV 2,5/ 14-GF-5,08MSTB 2,5/ 14-G-5,08MSTBV 2,5/ 14-G-5,08MSTB 2,5/ 14-ST-5,08
MSTB 2,5/ 15-GF-5,08MSTBV 2,5/ 15-GF-5,08MSTB 2,5/ 15-G-5,08MSTBV 2,5/ 15-G-5,08MSTB 2,5/ 15-ST-5,08
MSTB 2,5/ 16-GF-5,08MSTBV 2,5/ 16-GF-5,08MSTB 2,5/ 16-G-5,08MSTBV 2,5/ 16-G-5,08MSTB 2,5/ 16-ST-5,08
MSTB 2,5/ 17-GF-5,08MSTBV 2,5/ 17-GF-5,08MSTB 2,5/ 17-G-5,08MSTBV 2,5/ 17-G-5,08MSTB 2,5/ 17-ST-5,08
MSTB 2,5/ 14-STF-5,08IC 2,5/ 14-STGF-5,08MVSTBR 2,5/ 14-ST-5,08MVSTBW 2,5/ 14-ST-5,08FKC 2,5/ 14-ST-5,08
MSTB 2,5/ 15-STF-5,08IC 2,5/ 15-STGF-5,08MVSTBR 2,5/ 15-ST-5,08MVSTBW 2,5/ 15-ST-5,08FKC 2,5/ 15-ST-5,08
MSTB 2,5/ 16-STF-5,08IC 2,5/ 16-STGF-5,08MVSTBR 2,5/ 16-ST-5,08MVSTBW 2,5/ 16-ST-5,08FKC 2,5/ 16-ST-5,08
MSTB 2,5/ 17-STF-5,08IC 2,5/ 17-STGF-5,08MVSTBR 2,5/ 17-ST-5,08MVSTBW 2,5/ 17-ST-5,08FKC 2,5/ 17-ST-5,08
FKC 2,5/ 14-STF-5,08MVSTBR 2,5/ 14-STF-5,08MVSTBW 2,5/14-STF-5,08FRONT-MSTB 2,5/14-STF-5,08FRONT-MSTB 2,5/14-ST-5,08
FKC 2,5/ 15-STF-5,08MVSTBR 2,5/ 15-STF-5,08MVSTBW 2,5/15-STF-5,08FRONT-MSTB 2,5/15-STF-5,08FRONT-MSTB 2,5/15-ST-5,08
FKC 2,5/ 16-STF-5,08MVSTBR 2,5/ 16-STF-5,08MVSTBW 2,5/16-STF-5,08FRONT-MSTB 2,5/16-STF-5,08FRONT-MSTB 2,5/16-ST-5,08
FKC 2,5/ 17-STF-5,08MVSTBR 2,5/ 17-STF-5,08MVSTBW 2,5/17-STF-5,08FRONT-MSTB 2,5/17-STF-5,08FRONT-MSTB 2,5/17-ST-5,08

Plug-in connectors - offer compatible phoenix contact|MVSTBR 2,5/ 16-STF-5,08 Plug-in connector alternatives Seller of this product:

US dollars electronic products network - agent sales to provide [plug-in connectors - to provide compatible phoenix contact | MVSTBR 2,5/ 16-STF-5,08 plug-in connector alternatives] as well as a professional agent / production / sales of a variety of {connectors | wiring harness | wire and cable products}; if you want to buy or know what we can provide connectors | wiring harness | wire and cable products If you want to buy or know what connectors, harnesses, cables and solutions we can provide, please feel free to contact us through the following ways.