Categorization:Brand Connector
Compatible/Replacement TE|Tyco|Tyco Connectors|6437288-1 Automotive Connectors are a: Automotive connectors utilize a 2.54mm center wire for motor vehicle applications with high vibration and mechanical stress.TE Connectivity MQS offer the benefits of existing contactor systems, including high packaging density, high current carrying capacity, robust design and safe operation. Socket contacts and pin contacts are securely inserted into the contact cavity and provide a crisp click when locked. Sockets are compatible with The socket makes contact with four contacts on the 0.63 x 0.63mm pin contact and achieves a current carrying capacity of up to 7.5A C at 80°C. Micro Power Quadloks and Power Quadloks are available in a variety of configurations. Quadlok and Power Quadlok Systems expand the MQS contact family and add valuable features. micro Power The Micro Power Quadlok features a 5.08mm center wire with a higher current carrying capacity of 34A or 25A, while the Power Quadlok features a 7.62mm center wire with a 45A or 30A capacity. The Power Quadlok features a 7.62mm center wire with 45A or 30A current carrying capacity. TE Connectivity MQS 1.5mm is suitable for sealed and unsealed applications. The MQS 1.5mm can be used with the MQS, Micro Power Quadlok, and Power Quadlok to provide secondary locking at a common level. MQS 1.5mm can be used with MQS, Micro Power Quadlok, and Power Quadlok in a common horizontal secondary locking plane.
1, Compatible / Alternative TE|Tyco|Tyco Connectors|6437288-1 Automotive Connectors Product Specifications and Parameters.
Product Properties | attribute value |
Manufacturer. | TE Connectivity |
Product Category. | Automotive Connectors |
Products. | Headers |
Attachment type. | - |
Number of Positions. | 34 Position |
Pitch. | 3 mm |
Model: 1 | Receptacle (Female) |
Mounting Style. | Through Hole |
Termination Type. | Solder Pin |
Contact Plating. | Gold |
Series. | Superseal 1.0 |
Trademark Name. | SUPERSEAL |
Packaging. | Tube |
Applications. | Wire to Board/Device |
Trademark. | TE Connectivity |
Contact Type. | Pin (Male) |
Contact Material. | Brass |
Contact Type. | Pin |
Description/Function. | SUPERSEAL 1.0mm, Automotive Headers |
Height. | 27.9 mm |
Housing material. | Polyester |
Length. | 36.5 mm |
Higher Operating Temperature. | + 125 C |
Minimum Operating Temperature. | - 40 C |
Mounting Angle. | Right Angle |
Exclusions: 1 | 4 Row |
Product Type. | Automotive Connectors |
Subcategories. | Automotive Connectors |
Voltage rating. | 250 VAC |
Width. | 45.5 mm |
Unit weight. | 26.292 g |
2, Compatible / Alternative to TE|Tyco|Tyco Connectors|6437288-1 Automotive Connectors Product Specification:
3, Compatible / alternative TE | Tyco | Tyco Connectors | 6437288-1 Automotive Connectors Product Part Number / Model Number List:
4-1418448-2 | 1-1564520-1 | 1-1703808-1 | 1703838-2 | 1418507-2 |
1-1418448-1 | 2-1564520-1 | 2-1703808-1 | 1564562-1 | 1379029-1 |
2-1418448-1 | 1-1564516-1 | 1-1703818-1 | 1564562-2 | 953697-1 |
3-1418448-1 | 2-1564516-1 | 2-1703818-1 | 1564411-1 | 1-1718333-1 |
4-1418448-1 | 1-1564416-1 | 1-1703843-1 | 1564411-2 | 1-967570-3 |
1-1564526-1 | 2-1564416-1 | 2-1703843-1 | 1670150-1 | 1-967627-1 |
2-1564526-1 | 1-1564512-1 | 1-1670730-1 | 1563110-1 | 1-967629-1 |
1-1564412-1 | 2-1564512-1 | 1-1703841-1 | 1670865-1 | 776231-1 |
2-1564412-1 | 1-1703820-1 | 2-1703841-1 | 1554461-2 | 776228-1 |
1-1564407-1 | 2-1703820-1 | 1-1703839-1 | 213894-2 | 776267-1 |
2-1564407-1 | 1-1703773-1 | 2-1703839-1 | 174929-1 | 6437288-3 |
1-1564528-1 | 2-1703773-1 | 1703838-1 | 1-2112757-1 | 6437288-1 |
2-1564528-1 |
4, Automotive Connectors - Provide Compatible TE|6437288-1 Automotive Connector Replacement This product seller:
US Dollar Electronic Products--Automotive Connectors--Provide Compatible 6437288-1 Automotive Connector Replacement】and professional agent/manufacturer/sales of all kinds of {Connectors | Harnesses | Wires & Cables}; If you want to buy or know what connectors | harnesses | wires & cables we can provide solutions for you, please feel free to contact us through the following ways.