Categorization:Brand Connector
EDAC|EDAC Connectors|Canada/Yaday Electronics 243 Series Card Edge Connector is a: White | .200 inch (5.08 mm) Pitch | .200 inch (5.08 mm) Row Spacing | .656 inch (16.66 mm) Insulator Height | Card Edge Connector; its main features are: .200 inch (5.08 mm) contact Pitch x .200 inch (5.08 mm) row pitch, Accepts printed circuit boards with a nominal thickness of .062 inch (1.57 mm), High-profile insulator, .656 inch (16.66 mm), Insulator sleeve is pressed into the metal backing, Modular design allows for assembly of connectors of any length, Contact termination. 045 inch (1.14 mm) square wirewound, accepts contact and contact polarized keys.
1, EDAC | EDAC Connectors | Canada / Yaday Electronics 243 Series Card Edge Connectors main product performance details:
hallmark | standardize |
0.200 inch (5.08 mm) contact spacing x .200 inch (5.08 mm) row spacing | Insulator material: UL 94V-0 thermoplastic polyester, white color |
Accepts printed circuit boards with a nominal thickness of 0.062 inches (1.57 mm) | Contact Material:Copper Alloy |
High-profile insulator, 0.656 inches (16.66 mm) | Contact plating: entire contact is gold plated over nickel |
Insulator casing pressed into metal base plate | Rated Current:5Amps |
Modular design allows for any length of connector assembly | Contact resistance: 10 milliohms greater |
Contact termination . 045 inches (1.14 mm) square wirewound | Dielectric withstand voltage: 1800 VAC rms at sea level between adjacent contacts |
Accepts contact and contact polarization keys | Insulation resistance: 5000 megohm minimum |
Certified lead-free | Operating temperature: -40 degrees Celsius to +105 degrees Celsius |
Insertion force: 16 oz (4.45 Nm) per contact pair greater when tested with a 0.070 in (1.78 mm) thick gauge | |
Pullout force: 1oz (0.28N) minimum pullout force per contact pair when tested with a 0.054" (1.37mm) thick gauge. |
2、EDAC|EDAC Connectors|Canada/Yaday Electronics 243 Series Card Edge Connectors Main Part Number/Model Number List:
PART # | POSITION | ROWS | CONTACT DESCRIPTION | CONTACT TAIL SIZE | CONTACT TAIL LENGTH |
243-002-542-101 | 2 | Single Row | Wire hole | .045" (1.14mm) Square | .650" (16.51mm) |
243-003-542-101 | 3 | Single Row | Wire hole | .045" (1.14mm) Square | .650" (16.51mm) |
243-004-542-201 | 4 | Dual Row | Wire hole | .045" (1.14mm) Square | .650" (16.51mm) |
243-006-542-201 | 6 | Dual Row | Wire hole | .045" (1.14mm) Square | .650" (16.51mm) |
3, Canada EDAC connectors--EDAC|Canada/Yatech Electronics 243 Series Card Edge Connectors This product seller:
Evergrande electronic products network - agent sales [Canada EDAC connectors - EDAC | Canada / Yade Electronics 243 series card edge connectors] and the contents of the second item in the table list of all (material number / model) connector products; if you want to buy or understand what we can provide connector | harness | cable product solutions, welcome to contact us through the following way.