Categorization:Brand Connector
Compatible/Replacement TE|Tyco|1-640456-4 Header Connector is a: PCB Mount Header, Vertical, Wire to Board, 10 pos, 2.54 mm [.1 in] Centerline, Partially Shielded, Tin, Through Hole - Solder, Signal, MTA 100. Key Features: 1, Single row of contacts with 0.100 inch (2.54mm) centerline spacing. 2, 2-28 pins, sheathed connector is 2-14 pins. 3, can be terminated with 28AWG to 22AWG individual lines or notched ribbon cable. 4, 250V, rated at 5A. 5, housings are color coded with wire gauges. 6, tinned, 15 and 30 gold plated options. 7, wire-to-wire (column) housings feature latch locks with beeps. 8, wire-to-wire (column) housings feature latch locks with beeps. 9, wire-to-wire (column) housings feature latch locks with beeps. 10, wire-to-wire (column) housings are color-coded with color-coding. [3M Electronics offers TE|Tyco|1-640456-4 Pin Header Connector Replacement]
1 Compatible/Replacement for TE|Tyco|1-640456-4 Pin Header Connector Product Related Specifications Characteristics:
Product Type Characteristics | Connector System :Wire to Board | ||||
Connector Type :Partially Covered | <|||||
Sealable :No | |||||
Connector and Terminal Connection :Printed Circuit Board | |||||
Type of PCB Connector Assembly :PCB Mount Header | |||||
Construction Features | Number of Rows :10 | ||||
Number of Bits :10 | |||||
Number of Rows :1 | |||||
PCB Mounting Orientation :Vertical | |||||
Electrical Characteristics | Operating Voltage (VAC) :250 | Body Characteristics | Main Product Color :TURQUOISE YELLOW | ||
Contact Characteristics | Substrate Material for Terminal :Copper Alloy | ||||
Plating Material for PCB Terminal Terminal End Connection Area :Tin | |||||
Plating Material for PCB Terminal End Connection Area :Pewter | |||||
The PCB is made of a solid-state material. | Terminal Base Material :Nickel | ||||
Surface Coating of Plating Material for Terminal Contact Area :Matte | |||||
Terminal Shape and Configuration :Square | |||||
Surface Coating of Plating Material for Terminal Joining Area of PCB :Matte | |||||
Thickness of terminal backplane material :1.27 µm [ 50 µin ] | |||||
Layout of terminal :Inline | |||||
Thickness of plating material in terminal junction area of PCB : 3.81 µm [ 150 µm ] | |||||
Thickness of plating material in termination area of PCB. 3.81 µm [ 150 µin ] | |||||
Mating post size : .64 mm [ .025 in ] | |||||
Plating material on terminal contact area : Tin | |||||
Terminal type : Pin | |||||
Terminal Current Rating (Max) (A):5 | |||||
Terminal contact length :7.49 mm [.295 in] | |||||
Termination characteristics | Terminal post and tail length :3.56 mm [.14 in] | ||||
The terminals are designed to be used in a variety of applications such as power supplies, power electronics, and automotive. td>PCB Termination Method :Through Hole - Solder | |||||
Square Termination Post and Tail Dimensions : .64 mm [.025 in ] | |||||
Mechanical Attachment | Mating Retention Type :Friction Lock | ||||
Panel Mount Features :Without | Panel mount features : No panel mounting | Panel mount features : Without | Panel mount features : No Panel mounting | ||
Joint Retention :With | |||||
Joint Alignment Type :Polarized, Polarized | |||||
Connector Mounting Type :Board Mount | |||||
Joint Alignment :With | PCB Mounting Type :With | PCB Mounting Type :With | PCB Mount Alignment :Without | ||
PCB Mount Retention :Without | |||||
Housing Characteristics | Housing Material :Polyester - GF | ||||
Centerline (pitch) :2.54 mm [.1 in ] | Centerline (pitch) :2.54 mm [.1 in ] | Centerline (pitch) :2.54 mm [.1 in ] | Centerline (pitch) :2.54 mm [.1 in ] | Centerline (pitch) :2.54 mm [.1 in ] | |
Dimensions | PCB Thickness (Recommended) :1.6 mm [ .063 in ] | ||||
Connector Width :10.79 mm [ .425 in ] | |||||
Connector Height Connector Height :5.72 mm [.225 in ] | |||||
Connector Length :25.4 mm [.1 in ] | |||||
Environmental Conditions of Use | Operating Temperature Range :-55 - 105 °C [ -67 - 221 °F ] | ||||
Operation/Application | Circuit Application :Signal | ||||
Industry Standard | Approved Standards :CSA LR7189, UL E28476 | ||||
Institutions/Standards :CSA, UL E28476 | |||||
Institutions/Standards :CSA, UL E28476 | |||||
UL Flame Retardant Rating :UL 94V-0 | |||||
Packaging Characteristics | Packaging Quantity :1 | ||||
Packaging Type :Package |
2, Compatible/Replacement TE|Tyco|1-640456-4 Header Connector Product Specification:
3, Compatible/Replacement TE|Tyco|1-640456-4 Header Connector Product Part Number/Model Number List:
1-640456-0 | 1-640456-1 | 1-640456-2 | 1-640456-3 | 1-640456-4 |
1-640456-5 | 1-640456-6 | 1-640456-7 | 1- 640456-8 | 1-640456-9 |
4, Pin Header Connector - Provide Compatible TE|Tyco|1-640456-4 Pin Header Connector Alternative This product seller: 3M electronic products network - agent sales to provide [Pin Header Connector - Provide Compatible TE|Tyco |1-640456-4 pin header connector alternatives] as well as a professional agent / production / sales of a variety of {connectors | wiring harness | wire and cable products}; if you want to buy or understand what we can provide connectors | wiring harness | wire and cable products solutions, welcome to contact us through the following way.