Categorization:Brand Connector
The I-PEX 0.5mm pitch 20600 series of low-back locking FFC/FPC connectors is a: mechanical latch, robust design of Hold down style, low back (height = 1.0 mm), 0.5 mm pitch, horizontal plug, rear locking; unique mechanical latch provides greater FPC retention; The unique piano cover reinforcement structure prevents the connector from falling off; the connector can still be used when the piano cover is closed without inserting the FPC; contact spacing (mm): 0.500; Height: 1.10 Max (1.00 Nom.); Available Pin numbers: 4 6 8 10 12 14 16 18 20 22 24 26 28; Mating type: Horizontal FFC/FPC connector.
1、 I-PEX 0.5mm Pitch 20600 Series Low Back Locking FFC/FPC Connectors Main Product Details:
Special mechanical latch provides greater FPC retention, with FPC mechanical latch to improve FPC retention:The unique piano cover reinforcement structure prevents the connector from falling off, and the piano cover reinforcement sheet prevents the piano cover from falling off:When the piano cover is closed without the FPC inserted, the connector can still be used:
------------------------------------------------------------------------------------------------
2、 I-PEX 0.5mm Pitch 20600 Series Low Back Locking FFC/FPC Connectors Specifications:
Product Type | Rear lock type |
Chimera type | Level |
Contact pitch | 0.50 mm |
Height | 1.10 Max (1.00 Nom.) , |
Depth | 3.50 mm |
Width Formula | 2.7+(0.5*?P) mm |
Pin count | 46810121416182022242628 |
FPC/FFC Thickness | 0.3 |
Current rating | 0.5A / Signal pin |
Full shielding (ZenShield®) | No |
Mechanical lock | Yes |
------------------------------------------------------------------------------------------------
3、 I-PEX 0.5mm Pitch 20600 Series Low Back Locking FFC/FPC Connectors Main Model/Part Number:
MINIFLEX 5-BFN II LK RECOMMENDED PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 5-BFN II LK(FPC thickness : 0.3 mm) | 4 | 20600-004E-01 |
6 | 20600-006E-01 | |
8 | 20600-008E-01 | |
10 | 20600-010E-01 | |
12 | 20600-012E-01 | |
14 | 20600-014E-01 | |
16 | 20600-016E-01 | |
18 | 20600-018E-01 | |
20 | 20600-020E-01 | |
24 | 20600-024E-01 |
OTHER MINIFLEX 5-BFN II LK PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 5-BFN II LK(FPC thickness : 0.3 mm) | 4 | 20753-004E-01 |
6 | 20570-006E-01 | |
6 | 20753-006E-01 | |
8 | 20753-008E-01 | |
10 | 20753-010E-01 | |
12 | 20753-012E-01 | |
14 | 20753-014E-01 | |
16 | 20753-016E-01 | |
18 | 20753-018E-01 | |
20 | 20753-020E-01 | |
22 | 20753-022E-01 | |
24 | 20753-024E-01 | |
26 | 20753-026E-01 | |
28 | 20753-028E-01 | |
MINIFLEX 5-BFN II LK(FPC thickness : 0.2 mm) | 4 | 20755-004E-02 |
6 | 20755-006E-01 | |
6 | 20755-006E-02 | |
8 | 20570-008E-01 | |
8 | 20755-008E-01 | |
8 | 20755-008E-02 | |
10 | 20570-010E-01 | |
10 | 20755-010E-01 | |
10 | 20755-010E-02 | |
12 | 20755-012E-02 | |
14 | 20570-014E-01 | |
14 | 20755-014E-01 | |
14 | 20755-014E-02 | |
16 | 20755-016E-02 | |
18 | 20755-018E-02 | |
20 | 20755-020E-02 | |
22 | 20755-022E-02 | |
24 | 20755-024E-02 | |
26 | 20755-026E-02 | |
28 | 20755-028E-02 | |
MINIFLEX 5-BFN II LK(FPC thickness : 0.2 mm) | 4 | 20570-004E-02 |
6 | 20570-006E-02 | |
8 | 20570-008E-02 | |
10 | 20570-010E-02 | |
12 | 20570-012E-02 | |
14 | 20570-014E-02 | |
16 | 20570-016E-02 | |
18 | 20570-018E-02 | |
20 | 20570-020E-02 | |
22 | 20570-022E-02 | |
24 | 20570-024E-02 | |
26 | 20570-026E-02 | |
28 | 20570-028E-02 | |
MINIFLEX 5-BFN II LK(FPC thickness : 0.3 mm) | 22 | 20600-022E-01 |
26 | 20600-026E-01 | |
28 | 20600-028E-01 |
------------------------------------------------------------------------------------------------
4、 Japan I-PEX Connectors -- I-PEX 0.5mm Pitch 20600 Series Low Back Locking FFC/FPC Connectors