Categorization:Brand Connector
Tyco TE Connector The M.2 (NGFF) slot card edge connector produced by TE Tyco Connector is a: The M.2 Next Generation Specification (NGFF) product line is a natural transition from mini cards and semi-mini cards to smaller forms in terms of size and volume. WiFi, Bluetooth, Global Navigation Satellite Systems, Near Field Communications, Hybrid Digital Radio, Wireless Gigabit Alliance (WiGig), Wireless WAN, and Solid State Storage Devices. It also adds functionality to PCIe Gen 3, SATA 3, SATA I/O, and USB 3.0. New small-gauge products will be applied to future slim devices. The main features of M.2 (NGFF) connector products are: 0.5 mm pitch with 67 positions, suitable for single-sided and double-sided modules, providing multiple keying options for module cards, supporting PCI Express 3.0, USB 3.0 and SATA 3.0, height, location, design and keying options, available in a variety of heights; As the market moves towards slimmer solutions, TE Connectivity\'s (TE) will also naturally transition M.2 (NGFF) products from PCI express compact cards to smaller standardized specifications.
--------------------------------------------------------------------------------1. Tyco TE Connectors TE Tyco Connectors--M.2 (NGFF) Slot Edge Connector Product Overview and Performance and Specifications Description: The M.2 (NGFF) connector product family is a natural shift from Mini Card and Half Mini Card to smaller size and volume products. It supports multifunctional plug-in card modules including: WiFi, Bluetooth, GNSS, Near Field Communication, Hybrid Digital Broadcasting, Wireless Gigabit Alliance (WiGig).Wireless WAN and solid state storage devices, and can also add more features to PCle Gen3, SATA 3, SATA/O and USB3. This new smaller gauge connector is suitable for applications in the new slim platform.
Product Type Characteristics: | Mechanical accessories: |
Connector system board-to-board | Connector Mounting Type Board Mounting |
Sealable No | Shell Characteristics: |
The connectors and terminals are terminated to the printed circuit board | Housing Color Black |
Structural characteristics: | Shell Material High Temperature Thermoplastic |
PCB mounting direction right angle | Centerline (spacing). 5 mm [. 02 in] |
Number of rows 2 | Dimensions: |
Keying codes A, B, E, M | Connector width 8.7 mm [. 343 in] |
Digits 67 | Connector height (mm) 2.25, 3.2, 4.2 |
Electrical Features: | Connector height (in). 089,. 126,. 165 |
Operating voltage (VAC) 50 | Connector length 21.9 mm [. 862 in] |
Contact Characteristics: | Use environment: |
Terminal base material copper alloy | Operating temperature range (°C)-40-80,-40-85 |
PCB terminal termination area electroplating material tin, gold plating | Operating temperature range (° F)-40-176,-40-185 |
PCB terminal termination area electroplating material surface coating matte | Operation/Application: |
Terminal bonding area plating material thickness (µ in) 3, 10, 15, 30 | Circuit application power supply |
Terminal contact electroplating material gold | Packaging Characteristics: |
Terminal Current Rating (Max) (A). 5 | Packaging method Tape and roll packaging, tape and roll packaging |
Termination characteristics: | |
PCB Termination Method Surface Mount |
-------------------------------------------------------------------------------2. Tyco TE Connector TE Tyco Connector--M.2 (NGFF) Slot Edge Connector Product Application:
----------------------------------------------------------------------------3. Tyco TE Connector TE Tyco Connector--M.2 (NGFF) Slot Edge Connector Product Main Model/Material Number:
Product Description (1) | Product Material Number/Model Number (1) | Product Description (2) | Product Material Number/Model Number (2) |
SEMI HARD TRAY DDR SOCKET 200P | 1-1473005-1 | EMBOSS ASS'Y DDR SODIMM SOCKET | 1717254-1 |
SEMI HARD TRAY DDR SOCKET 200P | 1473005-1 | EMBOSS ASSY DDR2 SODIMM SOCKET 200P 5.2H | 1717254-4 |
SEMI-HARD TRAY DDR2 SODIMM SOCKET 200P 5 | 1473005-4 | EMBOSS ASSY DDR2 SODIMM SOCKET 200P 5.2H | 1717379-4 |
SEMI HARD TRAY DDR SOCKET 200P | 1473006-1 | SEMI-HARD TRAY DDR SODIMM SOCKET 200P 6 | 1717468-3 |
SEMI-HARD TRAY DDR2 SODIMM SOCKET 200P 5 | 1473006-4 | SEMI-HARD TRAY DDR2 SODIMM SOCKET 200P 6 | 1717468-4 |
SEMI-HARD TRAY ASSY DDR 200P 5 | 1473149-1 | SEMI-HARD TRAY DDR2 SODIMM 4H STD (LATCH | 1746540-4 |
SEMI-HARD TRAY ASSY DDR2 SODIMM 5.2H ST | 1473149-4 | SEMI-HARD TRAY DDR2 SODIMM SOCKET 200P 4 | 1827236-4 |
SEMI-HARD TRAY ASSY DDR2 SODIMM 5.2H RV | 1473150-4 | DDR SODIMM SOCKET 200P 8H STD TYPE | 1827341-4 |
SEMI-HARD TRAY ASS'Y FOR DDR S | 1565691-1 | SEMI-HARD TRAY DDR2 SODIMM 9.2H STD AMC | 1981284-4 |
EMBOSS ASSY DDR2 SODIMM SOCKET 200P 5.2H | 1565917-4 | SEMI-HARD TRAY ASSY DDR 200P VERTICAL | 2040910-1 |
EMBOSS ASSY DDR2 SODIMM SOCKET 200P 5.2H | 1565918-4 | SEMI-HARD TRAY ASSY DDR2 200P VERTICAL | 2040910-2 |
HARD TRAY ASS'Y DDR SODIMM SOC | 1612507-3 | EMBOSS DDR2 SODIMM 200P 4H STD | 292406-4 |
DDR SODIMM SOCKET 200POS SEMI- | 1612618-1 | EMBOSS DDR2 SODIMM 200P 4H RVS | 292407-4 |
SEMI-HARD TRAY DDR2 SODIMM SOCKET 200P 9 | 1612618-4 | SEMI-HARD TRAY DDR SODIMM 200P | 5-1612773-1 |
SEMI-HARD TRAY DDR2 SODIMM SOCKET 200P 6 | 1612773-4 | SEMI-HARD TRAY DDR2 SODIMM 6.5H STD(HSG | 5-1746530-4 |
4. TE Connector-TE Tyco Connector-M.2 (NGFF) Slot Edge Connector