Categorization:Brand Connector
Tyco TE Connector The DDR3 DIMM slot connector produced by TE Tyco Connector is a: The DDR3 DIMM slot is designed to meet JEDEC industry standards. They are available in vertical and right angle orientations, with through holes and surface mount structures. DDR3 DIMM slot applications include servers, laptops, and communication devices. Its product features are: DRAM Type: Double Data Rate (DDR) 3, Connector System: Board to Board, Number of Bits: 240, PCB Mounting Method: Through Hole-Soldering, Module Orientation: Vertical.
-----------------------------------------------------------------------1. Tyco TE Connector TE Tyco Connector--DDR3 DIMM Slot Connector Product Overview, Performance and Specification Description:
Product Type Characteristics: | Termination characteristics: |
DRAM Type Double Data Rate (DDR) 3 | Termination column and tail length (mm) 2.67, 2.85, 3.18, 3.38, 4 |
Connector system board-to-board | Termination cylinder and tail length (in). 105,. 112,. 125,. 133,. 157 |
The connectors and terminals are terminated to the printed circuit board | Insertion type Direct pin |
Structural characteristics: | Mechanical accessories: |
Number of rows 2 | PCB Mounting Fixing Type Fixing Snap/Post, Board Lock, Solder Tails, Solder Nails |
Bits 240 | PCB mounting and fixing tape |
Module orientation vertical | Installation angle Vertical, right angle |
Number of keys 1 | Engagement alignment without, with |
Number of brackets 2 | Engagement Alignment Type Center, Left Offset |
Electrical Features: | PCB Mounting Method Surface Mount, Through Hole-Solder-Free Connection, Through Hole-Solder |
DRAM voltage (V) 1.5 | Connector Mounting Type Board Mounting |
Body Properties: | PCB Mounting Alignment Type Positioning Post |
Connector profile standard | Shell Characteristics: |
Catapult Type Rotary, Standard | Shell color khaki, blue, black |
Module Key Type Left Offset | Shell material thermoplastic, high temperature nylon |
Fixed column position Both ends, center | Centerline (spacing) (mm) 1, 2 |
Latch material thermoplastic, high temperature nylon, high temperature thermoplastic | Centerline (spacing) (in). 03,. 039,. 07 |
Both ends of catapult position | Dimensions: |
Latch color khaki, green, black | PCB profile height (mm) 21, 23.1 |
Catapult material thermoplastic, high temperature nylon, high temperature thermoplastic | PCB profile height (in). 82,. 9,. 91 |
Catapult material color khaki, green, black | Row spacing (mm). 95, 1.45, 1.9 |
PCB retention properties materials copper alloy, brass | Row spacing (in). 037,. 05,. 075 |
Contact Characteristics: | Center fixing hole diameter (mm) 1.8, 2.45 |
Terminal base material copper alloy | Center fixing hole diameter (in). 07,. 096 |
PCB terminal termination area electroplating material tin | Use environment: |
Material of terminal base plate Nickel | Operating temperature range (°C)-55-105,-55-155,-55-85,-40-85 |
Terminal contact electroplating material gold, gold plating | Operating Temperature Range (° F)-67-185,-67-221,-67-311,-40-185 |
Thickness of plating material in terminal bonding area (µ m). 08,. 38,. 51,. 76 | Operation/Application: |
Terminal junction area plating material thickness (µ in) 3.14, 15, 20, 30 | Circuit Application Signal |
PCB terminal termination area plating material thickness (µ m) 2.54, 3 | Industry standards: |
PCB terminal termination area plating material thickness (µ in) 100, 118.1 | UL Flame Retardancy Grade UL 94V-0 |
Terminal Current Rating (Max) (A). 5,. 75 | Packaging Characteristics: |
Socket Type DIMM | Number of packages 50, 54, 64, 480 |
Memory slot type Memory card | Packaging method Tray, box and Tray, hard Tray, soft Tray |
--------------------------------------------------------------------------2. Tyco TE Connector TE Tyco Connector--DDR3 DIMM Slot Connector Product Main Model/Material Number:
2013289-1 | 2040727-6 | 2013298-3 | 1932000-1 | 5-1932000-2 |
2013290-1 | 2040727-7 | 2-2013298-1 | 1932000-2 | 6-1932000-4 |
2013289=2 | 2013022-1 | 2-2013298-2 | 1932000-3 | 6-1932000-5 |
2013290-2 | 2013287-1 | 2-2013297-3 | 1932000-4 | 7-1932000-2 |
2013289-3 | 2013022-2 | 2-2013298-3 | 1932000-5 | 7-1932000-5 |
2013290-3 | 2013287-2 | 2013310-1 | 1932000-6 | 7-1932000-6 |
2-2013289-1 | 2013022-3 | 2013311-1 | 1932000-7 | 1932031-4 |
2-2013290-1 | 2013287-3 | 2013310-2 | 1-1932000-0 | 1932031-5 |
2-2013289-2 | 2-2013022-1 | 2013311-2 | 1-1932000-1 | 1-1932031-0 |
2-2013290-2 | 2-2013287-1 | 2013310-3 | 1-1932000-5 | 1-1932031-1 |
2-2013289-3 | 2-2013022-2 | 2013311-3 | 1-1932000-6 | 1-1932031-5 |
2-2013290-3 | 2-2013287-2 | 2-2013310-1 | 1-1932000-7 | 1-1932031-6 |
1735438-2 | 2-2013022-3 | 2-2013311-1 | 2-1932000-1 | 2-1932031-5 |
1735438-4 | 2-2013287-3 | 2-2013310-2 | 2-1932000-5 | 2-1932031-6 |
1-1735438-2 | 2013297-1 | 2-2013311-2 | 3-1932000-3 | 3-1932031-4 |
1-1735438-4 | 2013298-1 | 2-2013310-3 | 4-1932000-6 | 4-1932031-7 |
2040727-1 | 2013297-2 | 2-2013311-3 | 4-1932000-7 | 4-1932031-9 |
2040727-4 | 2013298-2 | 2-1932393-1 | 4-1932000-8 | 5-1932031-8 |
2040727-5 | 2013297-3 | 2-1932392-1 | 5-1932000-1 | 5-1932031-9 |
3. TE Connector-TE Tyco Connector-DDR3 DIMM Slot Connector