Categorization:Brand Connector
MolexMolex Connector The Nano-Fit series power connector produced by MolexMolex Connector is one: Nano-Fit power connector is the smallest completely isolated connector on the market at present, which can meet the power demand of customers and provide terminal protection in a small package; The Nano-Fit power connector provides fully protected plug terminals, and the color coding/keying option of small pitch size ensures correct plugging and precise terminal position guarantee (TPA) to reduce terminal detachment; Providing wire-to-board and wire-to-wire configurations; Power application customers are faced with a choice between connectors with exposed terminals (connectors are easily damaged) and fully isolated large connectors (taking up too much space). Compact Nano-Fit power connectors provide design engineers with fully protected header terminals in small packages. When a design engineer uses multiple headers of the same circuit size on a single printed circuit board, assembly becomes complicated because of the possibility of plugging the socket into the wrong header. Nano-Fit power connectors offer a variety of mechanical keying options, enabling customers to reduce the risk of misplugging while increasing assembly speed with color-coded logic. Nano-Fit power connectors connect circuits up to 8.0 amps in a 2.50 mm terminal pitch structure, and also use an anti-mismatch structure and a terminal retainer (TPA) to prevent terminals from falling back and out. The specific series included in Nano-Fit power connectors are: 45130 Series 79758 Series 105300 Series 105307 Series 105308 Series 105309 Series 105310 Series 105311 Series 105313 Series 105316 Series 105325 Series 105405 Series 105429 Series 105431 Series 145130 Series 200277 Series 201447 Series 207121 Series 207127 Series 207129 Series 214552 Series 245130 Series
1. MolexMolex connector MolexMolex connector-Nano-Fit series power connector system product selection table(Pictures are for reference only):
Single-row system crimp terminals | Single-row system socket | Single row system plug | Single-row system socket head |
Double-row system crimp terminals | Double-row system socket | Double-row system plug | Double-row system socket head |
TPA retainer | Pre-crimped lead | Finished cable assembly |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nano-Fit Series Power Connector System Product Related Features and Benefits, Electrical Performance and Parameters | |
Features and Benefits: | Electrical parameters |
The smallest fully isolated joint on the market | Voltage (Max): 250 V |
PCB space savings of up to 69% | Current (max): 8.0 A |
Optional TPA (Terminal Position Guarantee) retainer | Contact resistance: varies by 10 milliohms throughout service life |
Ensure that the terminals are completely secured in the housing to reduce terminal detachment | Insulation withstand voltage: 1500 V |
If the primary fixing function fails, the terminal can still be fixed | Insulation resistance: 1000 Mohm |
Pressure-locking housing with scratch-resistant design | Mechanical parameters |
Ensure that the dog connector assembly does not unintentionally disengage | Contact insertion force: 2.5 N |
A click is heard to indicate that the plugging is complete | Contact grip on housing: 27 N |
Prevent the latch from damage due to wire scraping | Insertion force to circuit board: 5 N |
Terminal interface four-point contact | Matching force: 3 N |
Provides redundant secondary current paths for long-term electrical performance and reliability | Pull-out force: 3 N |
SMT version does not require via holes, thus enabling the use of multi-layer boards | Durability (min): 20 times, tin plating; |
Open up space on space-constrained PCBs | 50 times, gold plated |
Cost can be reduced by using smaller PCBs with fewer drilling holes | Pluggable times: 20 times (tin plating), 50 times |
Terminals and connectors are available in gold and tin plating options | (gold plating) |
Offers different cost options while meeting performance needs | Physical parameters |
Multiple mechanical keying and color coding options | Enclosure: |
Multiple connectors with the same circuit can be used, and there is little possibility of misplugging | Socket: Nylon UL 94V-0 |
Color coding provides visual indication that connectors are properly plugged in, improving assembly speed | Base: LCP UL 94V-0 |
Ultra-low terminal insertion force | Contact: Highly conductive copper |
Reduce operational fatigue and improve assembly compliance for high circuit applications | Electroplating: |
Completely isolated terminals | Contact location- |
Prevents damage to connectors and receptacle terminals during pick-up and plug-in | Tin plated or 381 microns (15 micro-inches) gold plated or 762 microns |
Fixed lock handle and contact stiffener | Meters |
Maintain stable contact | (30 micro-inches) gold plating |
SMT connectors provide shorter electrical paths | Solder leg parts-tin plating |
Provides excellent signal integrity performance | Base Plating-Nickel Plating |
Reference Information | Circuit board thickness: 1.60 and 2.40 mm |
Package | Operating temperature:-40 to + 105 degrees Celsius (tin plating), |
Terminal-Reel Packaging | -40 to + 115 degrees Celsius (gold plating) |
Base-Paper tray, embossed tape and reel | |
Socket-Bagged | |
UL File Number: E29179 | |
CSA Dossier Number: LR19980 | |
Matching devices: Nano-Fit connectors and receptacles only-not matched with other brand products | |
Supporting components: Nano-Fit terminals and TPA retainers only-not supplied with other brand products | |
Terminals Used: Reel Packaging | |
Design unit of measurement: mm | |
RoHS Compliance: Yes | |
Whether Halogen Free: Yes | |
Whether it meets the requirements of glow wire test: Yes |
----------------------------------------------------------------------------------------------3. MolexMolex Connector-Nano-Fit Series Power Connector System Product Main Material Number/Model:
Nano-Fit series power connector--105405 series (some product material numbers) | ||||
1054051104 | 1054051112 | 1054051206 | 1054051214 | 1054051308 |
1054051106 | 1054051114 | 1054051208 | 1054051216 | 1054051310 |
1054051108 | 1054051116 | 1054051210 | 1054051304 | 1054051312 |
1054051110 | 1054051204 | 1054051212 | 1054051306 | 1054051314 |
Nano-Fit Series Power Connectors--105307 Series | ||||
1053071202 | 1053071205 | 1053071208 | 1053072204 | 1053072207 |
1053071203 | 1053071206 | 1053072202 | 1053072205 | 1053072208 |
1053071204 | 1053071207 | 1053072203 | 1053072206 | |
Nano-Fit Series Power Connectors--105308 Series | ||||
1053081204 | 1053081210 | 1053081216 | 1053082208 | 1053082214 |
1053081206 | 1053081212 | 1053082204 | 1053082210 | 1053082216 |
1053081208 | 1053081214 | 1053082206 | 1053082212 | |
Nano-Fit series power connector--105309 series (some product material numbers) | ||||
1053091102 | 1053091106 | 1053091203 | 1053091207 | 1053091304 |
1053091103 | 1053091107 | 1053091204 | 1053091208 | 1053091305 |
1053091104 | 1053091108 | 1053091205 | 1053091302 | 1053091306 |
1053091105 | 1053091202 | 1053091206 | 1053091303 | 1053091307 |
Nano-Fit series power connector--105310 series (some product material numbers) | ||||
1053101104 | 1053101112 | 1053101206 | 1053101214 | 1053101308 |
1053101106 | 1053101114 | 1053101208 | 1053101216 | 1053101310 |
1053101108 | 1053101116 | 1053101210 | 1053101304 | 1053101312 |
1053101110 | 1053101204 | 1053101212 | 1053101306 | 1053101314 |
Nano-Fit series power connector--105311 series (some product material numbers) | ||||
1053111102 | 1053111106 | 1053111203 | 1053111207 | 1053111304 |
1053111103 | 1053111107 | 1053111204 | 1053111208 | 1053111305 |
1053111104 | 1053111108 | 1053111205 | 1053111302 | 1053111306 |
1053111105 | 1053111202 | 1053111206 | 1053111303 | 1053111307 |
Nano-Fit series power connector--105312 series (some product material numbers) | ||||
1053121104 | 1053121112 | 1053121206 | 1053121214 | 1053121308 |
1053121106 | 1053121114 | 1053121208 | 1053121216 | 1053121310 |
1053121108 | 1053121116 | 1053121210 | 1053121304 | 1053121312 |
1053121110 | 1053121204 | 1053121212 | 1053121306 | 1053121314 |
Nano-Fit series power connector--105313 series (some product material numbers) | ||||
1053131102 | 1053131106 | 1053131203 | 1053131207 | 1053131304 |
1053131103 | 1053131107 | 1053131204 | 1053131208 | 1053131305 |
1053131104 | 1053131108 | 1053131205 | 1053131302 | 1053131306 |
1053131105 | 1053131202 | 1053131206 | 1053131303 | 1053131307 |
Nano-Fit series power connector--105314 series (some product material numbers) | ||||
1053141104 | 1053141112 | 1053141206 | 1053141214 | 1053141308 |
1053141106 | 1053141114 | 1053141208 | 1053141216 | 1053141310 |
1053141108 | 1053141116 | 1053141210 | 1053141304 | 1053141312 |
1053141110 | 1053141204 | 1053141212 | 1053141306 | 1053141314 |
-----------------------------------------------------------------------4. Molex Connector--Molex Connector-Nano-Fit Series Power Connector