Categorization:Brand Connector
Compatible with/replacing Molex 39288020 PCB The needle hub connector is a: Mini-Fit Jr. vertical header, 4.20 mm pitch, double row, 2 circuits, snap-in plastic pin PCB lock not included, tin, natural color. Its main features and advantages are: fully isolated terminals, positive locking housing, polarized mating geometry, anti-scooping housing, sockets and plugs accept standard Mini-Fit and Mini-Fit Plus crimp terminals, and are available in accordance with UL 94V-0, V-2, 265 °C reflow, hot wire and low halogen standards. [World Trade Electronic Products Network provides Molex 39288020 FFC/FPC connector replacements].

------------------------------------------------------------------------------------------------
1. Compatible with/replacing Molex PCB pin hub connector 39288020 PCB pin hub connector product related specifications and parameters:
| Status | Active | Category | PCB Headers and Receptacles |
| Series | 5566 | Description | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural |
| Applications | Power, Wire-to-Board | comments | The 5566 header should be used with standard Mini-Fit female terminals. If increased amperage of up to 13A per circuit is needed, please consider using the Mini-Fit Plus HCS family 45750 terminals with 46015 headers; See Molex Product specification PS-5666-001 for current de-rating information. |
| Component Type | PCB Header | Product Series | Mini-Fit Family Power Connectors |
| Product Name | Mini-Fit Jr. | UPC | 8.00754E+11 |
| CSA | LR19980 | UL | E29179 |
| More current per contact | 9.0A | Voltage-greater | 600V |
| disconnect | No | Number of loops (loaded) | 2 |
| Number of circuits (max) | 2 | Color-Resin | Natural |
| Robustness (number of plugs and unplugs)-maximum number of times | 30 | Connect first and then break | No |
| flame retardancy | 94V-0 | Complies with glow wire specification | No |
| Insertable Product Guide | No | Plug polarity | None |
| Locking plug site | Yes | Material-Metal | Brass |
| Material-joint electroplating | Tin | Material-Terminal Plating | Tin |
| Material-Resin | Nylon | Net weight | 0.600/g |
| Number of rows | 2 | direction | Vertical |
| Packaging Form | Bag | PC welding pin length | 3.50mm |
| PCB positioner | Yes | PCB retention force | None |
| Recommended PCB thickness | 1.60mm | Pitch-plug interface | 4.20mm |
| Spacing-Terminal Interface | 4.20mm | Thinnest plating-joint portion | 0.889µm |
| Thinnest plating-termination | 0.889µm | Polar plug fitting | Yes |
| PCB polarity | Yes | parapeted | Fully |
| stackable | No | Operating temperature range | -40° to +105°C |
------------------------------------------------------------------------------------------------
2. Compatible with/replacing Molex 26605060 PCB hub connector product specifications:

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 39288020 | 52271-1269 | 52610-3071 | 501951-2400 | 527450897 |
| 02-09-1134 | 52746-1271 | 26605050 | 501951-4000 | 53261-0271 |
| 90500-4007 | 53047-0410 | 26605060 | 501951-5000 | 51021-0200 |
| 15246140 | 35301-0310 | 39288020 | 501951-3200 | 51021-0400 |
| 15247140 | 43045-0809 | 501876-2640 | 875681493 | 51021-0401 |
| 70575-0048 | 54104-4031 | 35362-0950 | 501951-6000 | 51021-0300 |
| 47550-0001 | 78127-1248 | 2132250610 | 501951-3000 | 51021-0800 |
| 39288020 | 78127-1328 | 353630960 | 5023520500 | 51021-0600 |
------------------------------------------------------------------------------------------------
4. PCB hub connector-provide compatible Molex39288020 PCB hub connector replacement