Categorization:Brand Connector
Compatible/replacement Molex 52610-3071 FFC/FPC connector is a: 1.00 mm pitch, slider series, vertical, 5.75 mm height, 30 circuits, tin bismuth plated connector. Its main features are: the circuit sizes of the top, bottom and vertical contacts range from Ranging from 4 to 50, providing design flexibility Gold-plated and tin-plated contacts can be prevented in SMT Solder drip occurs during the process Compact depth, height and length characteristics, saving space for mobile device applications, tin silver bismuth plating, reducing and/or preventing tin whiskers, improving reliability of related components, ZIF and LIF option, allows for repeated cycles with minimal wear, rugged terminal and actuator design, higher contact and cable retention reliability. [World Trade Electronic Products Network provides Molex 52610-3071 FFC/FPC connector replacements].
------------------------------------------------------------------------------------------------
1. Compatible with/replacing Molex 52610-3071 FFC/FPC connector product related specifications and parameters:
Status | Active | Category | FFC / FPC Connectors |
Series | 52610 | Description | Easy-On FFC/FPC Connector, 1.00mm Pitch, Slider Series, Vertical, 5.75mm Height, 30 Circuits, Tin-Bismuth Plating |
Product Series | Slider | Product Series | Easy-On FFC FPC Connectors |
Product Name | Easy-On | UPC | 8.22348E+11 |
CSA | LR19980 | UL | E29179 |
More current per contact | 1.0A | Voltage-greater | 125V |
Drive Type | Slider | Number of loops (loaded) | 30 |
Color-Resin | Natural | contact site | N/A |
Robustness (number of plugs and unplugs)-maximum number of times | 30 | flame retardancy | 94V-0 |
insertion length | 5.75mm | Material-Metal | Phosphor Bronze |
Material-joint electroplating | Tin-Bismuth | Material-Terminal Plating | Tin-Bismuth |
Material-Resin | Nylon | Net weight | 1329.600/mg |
Number of rows | 1 | direction | Vertical |
Packaging Form | Embossed Tape on Reel | PC welding pin length | 2.00mm |
PCB positioner | No | PCB mounting | Surface Mount |
PCB retention force | None | Pitch-plug interface | 1.00mm |
Spacing-Terminal Interface | 1.00mm | PCB polarity | No |
stackable | No | Operating temperature range | -40° to +85°C |
Conductor/cable model | FFC/FPC |
------------------------------------------------------------------------------------------------
2. Compatible with/replacing Molex 52610-3071 FFC/FPC connector product specifications:
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02-09-2134 | 52271-1269 | 52610-3071 | 501951-2400 | 527450897 |
02-09-1134 | 52746-1271 | 26605050 | 501951-4000 | 53261-0271 |
90500-4007 | 53047-0410 | 26605060 | 501951-5000 | 51021-0200 |
15246140 | 35301-0310 | 39288020 | 501951-3200 | 51021-0400 |
15247140 | 43045-0809 | 501876-2640 | 875681493 | 51021-0401 |
70575-0048 | 54104-4031 | 35362-0950 | 501951-6000 | 51021-0300 |
47550-0001 | 78127-1248 | 2132250610 | 501951-3000 | 51021-0800 |
39288020 | 78127-1328 | 353630960 | 5023520500 | 51021-0600 |
------------------------------------------------------------------------------------------------
4. FFC/FPC connector-Compatible Molex52610-3071 FFC/FPC connector replacement is available