Categorization:Harness Component
Innolux 47.0 "inch LCD screen model and matching EDP wiring harness and connector overview:
Innolux 47.0 "inch LCD screen uses signal connectors with EDP connectors LCD screen models: V470H1-L01, V470H1-L02, V470H1-L03, V470H1-L08, V470H1-L12, V470H1-LH2, V470H1-LH4, V470H2-L01, V470H2-L05, V470H2-L03, V470H1-L03, Our company (World Trade Electronic Products Network) specializes in the production of customized Innolux 47.0 "inch LCD screen EDP drive screen wiring harnesses and the sales of LCD screen signal modules and backlight connectors. At the same time, we can customize and produce various LCD screen drive screen EDP wiring harnesses and other supporting wiring harnesses according to the connector model/brand, wire length, contact definition, packaging method, etc. Customize the production of LCD screen drive screen EDP wiring harnesses for various LCD screens. The picture below is our company's solution/industrial company for using Innolux 47.0" inch LCD screen and various other brand specifications LCD screen EDP drive screen harness products (pictures are for reference only).
-------------------------------------------------------------------------------------------------
2. Innolux 47.0 "inch LCD screen model and matching EDP connector sales brief description and list details:
World Trade Electronic Products Network is a sales platform for producing and selling connector harness and cable products jointly developed and established by Suzhou Huichengyuan Electronic Technology and a number of connector harness and cable manufacturers; We can provide you with Innolux 47.0 "inch LCD screen signal module connectors, backlight connectors and related supporting LCD screen connectors in one stop. We are involved in 60 + LCD screen connector brand manufacturers as agents/sales. The main brands covered are: I-PEX (Japan's No.1 Seiko) JAE (Avionics) HRS (Hirose Electric) MOLEX (MOLEX) JST (Japan Voltage Terminal) Kyocera Elco (Kyocera) Starconn (Qingliang) STM (Xinsheng Seiko), etc.; The picture below shows some physical pictures of the LCD screen connector products represented/sold by our company and the details of the related list of EDP connectors matching the Innolux 47.0 "inch LCD screen model (the pictures and table contents are for reference only).
LCD module model | Dimensions | Module signal interface model | Brief Description of LCD Module |
V470H1-L01 | 47" | FI-X30SSL-HF/53261-1519 | V470H1-L01 is a 47-inch liquid crystal module with a-Si TFT-LCD technology |
V470H1-L02 | 47" | FI-RE51S-HF | V470H1-L02 is a 47-inch liquid crystal module product using a-Si TFT-LCD technology |
V470H1-L03 | 47" | GT05L-51S-H38 | V470H1-L03 is a 47-inch liquid crystal module with a-Si TFT-LCD technology |
V470H1-L08 | 47" | GT05L-51S-H38 | V470H1-L08 is a 47-inch liquid crystal module product using a-Si TFT-LCD technology |
V470H1-L12 | 47" | FI-RE51S-HF | V470H1-L12 is a 47-inch liquid crystal module with a-Si TFT-LCD technology |
V470H1-LH2 | 47" | FI-RE51S-HF/FI-RE41S-HF | V470H1-LH2 is a 47-inch liquid crystal module product using a-Si TFT-LCD technology |
V470H1-LH4 | 47" | FI-RE51S-HF/FI-RE41S-HF | V470H1-LH4 is a 47-inch a-Si TFT-LCD liquid crystal module product |
V470H2-L01 | 47" | GS13512-1411S-7F | V470H2-L01 is a 47-inch a-Si TFT-LCD liquid crystal module product |
V470H2-LH1 | 47" | FI-RE51S-HF/FI-RE41S-HF | V470H2-LH1 is a 47-inch a-Si TFT-LCD liquid crystal module product |
V470H2-LH2 | 47" | FI-RE51S-HF | V470H2-LH2 is a 47-inch liquid crystal module product using a-Si TFT-LCD technology |
V470K1-L01 | 47" | IS050-C51B-C39-A | V470K1-L01 is a 47-inch liquid crystal module product using a-Si TFT-LCD technology |
V470H1-L05 | 47" | FI-RE51S-HF | V470H1-L05 is a 47-inch liquid crystal module with a-Si TFT-LCD technology |
V470H2-LH3 | 47" | FI-RE51S-HF | V470H2-LH3 is a 47-inch a-Si TFT-LCD liquid crystal module product |
V470H1-L13 | 47" | FI-RE51S-HF | V470H1-L13 is a 47-inch a-Si TFT-LCD liquid crystal module product |
V470H2-L02 | 47" | GS13512-1411S-7F | V470H2-L02 is a 47-inch a-Si TFT-LCD liquid crystal module product |
V470H2-L03 | 47" | FI-RE51S-HF | V470H2-L03 is a 47-inch liquid crystal module with a-Si TFT-LCD technology |
V470H2-LH4 | 47" | FI-RE51S-HF | V470H2-LH4 is a 47-inch liquid crystal module product using a-Si TFT-LCD technology |
V470H2-LE1 | 47" | FI-RE51S-HF/FI-RE41S-HF | V470H2-LE1 is a 47-inch liquid crystal module product using a-Si TFT-LCD technology |
V470H2-P03 | 47" | FI-RE51S-HF | V470H2-P03 is a 47-inch a-Si TFT-LCD liquid crystal glass product |
V470H1-L07 | 47" | GT05L-51S-H38 | V470H1-L07 is a 47-inch a-Si TFT-LCD liquid crystal module product |
V470H1-LH3 | 47" | FI-RE51S-HF/FI-RE41S-HF | V470H1-LH3 is a 47-inch liquid crystal module with a-Si TFT-LCD technology |
-------------------------------------------------------------------------------------------------
3. How to purchase or understand the EDP drive screen wiring harness and connector products customized by Innolux 47.0 "inch LCD screen? :